2026-2027 class directory
Phoenix business, health, and nursing classes
Open the exact class for its catalog focus, current program backlinks, verified Week links, live competency inventory, rubric method, and right-side navigation.
Shared codes stay canonical
A code may serve more than one program or sector. It appears in each relevant table but owns one class page with every current context, preventing duplicate and contradictory guidance.
Business classes
193 unique codes appear in active Business program maps.
| Code | 2026-2027 title | Program paths | Cadence control |
|---|---|---|---|
| ACC/290 | Principles of Accounting I | 3 | Week 1-5 |
| ACC/290T | Principles of Accounting I | 1 | Live registered classroom syllabus |
| ACC/291 | Principles of Accounting II | 3 | Week 1-5 |
| ACC/291T | Principles of Accounting II | 1 | Live registered classroom syllabus |
| ACC/316 | QuickBooks | 1 | Week 1-5 |
| ACC/326 | Managerial Accounting | 1 | Week 1-5 |
| ACC/349 | Cost Accounting | 1 | Week 1-5 |
| ACC/421 | Intermediate Financial Accounting I | 1 | Week 1-5 |
| ACC/422 | Intermediate Financial Accounting II | 1 | Week 1-5 |
| ACC/423 | Intermediate Financial Accounting III | 1 | Week 1-5 |
| ACC/455 | Corporate Taxation | 1 | Week 1-5 |
| ACC/456 | Individual/Estate Taxation | 2 | Week 1-5 |
| ACC/460 | Government and Non-Profit Accounting | 1 | Week 1-5 |
| ACC/491 | Contemporary Auditing I | 1 | Week 1-5 |
| ACC/492 | Contemporary Auditing II | 1 | Week 1-5 |
| ACC/497 | Advanced Topics in Accounting Research | 1 | Week 1-5 |
| ACC/541 | Accounting Theory & Research | 1 | Live registered classroom syllabus |
| ACC/542 | Accounting Information Systems | 1 | Live registered classroom syllabus |
| ACC/543 | Managerial Accounting & Legal Aspects of Business | 1 | Week 1-6 |
| ACC/545 | Financial Reporting | 1 | Live registered classroom syllabus |
| ACC/546 | Auditing | 1 | Live registered classroom syllabus |
| ACC/561 | Accounting | 1 | Week 1-6 |
| ACCCB/543 | Managerial Accounting and Legal Aspects of Business | 1 | Live competency inventory |
| BIS/221 | Introduction to Computer Applications and Systems | 4 | Week 1-5 |
| BIS/340 | Advanced Spreadsheet Applications | 1 | Live registered classroom syllabus |
| BRM/353 | Product and Brand Management | 1 | Live registered classroom syllabus |
| BRM/360 | Retail Data Analytics for Decision Making | 1 | Live registered classroom syllabus |
| BSCOM/100 | Introduction to Communication | 1 | Week 1-5 |
| BSCOM/210 | Logic and Rhetoric | 1 | Week 1-5 |
| BSCOM/230 | Storytelling | 1 | Week 1-5 |
| BSCOM/250 | Communication Technology | 1 | Week 1-5 |
| BSCOM/310 | Interpersonal Communication | 1 | Week 1-5 |
| BSCOM/320 | Mass Communication and Media | 1 | Week 1-5 |
| BSCOM/340 | Organizational Communication | 1 | Week 1-5 |
| BSCOM/350 | Journalism: Writing for Impact | 1 | Week 1-5 |
| BSCOM/370 | Social Media Communication | 1 | Week 1-5 |
| BSCOM/380 | Corporate Communication and Public Relations | 1 | Week 1-5 |
| BSCOM/400 | Technical Communication | 1 | Week 1-5 |
| BSCOM/420 | Global and Intercultural Communication | 1 | Week 1-5 |
| BSCOM/450 | Negotiation, Mediation, and Diplomacy | 1 | Week 1-5 |
| BSCOM/480 | Applied Communication Capstone | 1 | Week 1-5 |
| BUS/475 | Integrated Business Topics | 2 | Week 1-5 |
| BUS/700 | Introduction to Business Administration in Doctoral Study | 2 | Week 1-8 |
| BUS/721 | Issues in Optimizing Operations | 1 | Week 1-8 |
| BUS/733 | Transforming the Business | 1 | Week 1-8 |
| COM/295 | Business Communications | 3 | Week 1-5 |
| COM/539 | Communications: Selling and Customer Engagement | 1 | Week 1-6 |
| CPMGT/300 | Project Management | 1 | Live registered classroom syllabus |
| CPMGT/303 | Project Estimating and Control Techniques | 1 | Live registered classroom syllabus |
| DAT/565 | Data Analysis and Business Analytics | 2 | Week 1-6 |
| DATCB/565 | Data Analysis and Business Analytics | 1 | Live competency inventory |
| DOC/714S | Symposium I | 2 | Week 1-8 |
| DOC/715 | Doctoral Seminar I | 2 | Week 1-8 |
| DOC/719S | Symposium II | 2 | Week 1-8 |
| DOC/723 | Doctoral Seminar II | 2 | Week 1-8 |
| DOC/741 | Doctoral Dissertation | 2 | Week 1-8 |
| DOC/741A | Doctoral Dissertation | 2 | Week 1-8 |
| DOC/741B | Doctoral Dissertation | 2 | Week 1-8 |
| DOC/742 | Doctoral Project IV | 2 | Week 1-8 |
| DOC/742A | Doctoral Project IV | 2 | Week 1-8 |
| DOC/742B | Doctoral Project IV | 2 | Week 1-8 |
| DOC/888 | Dissertation Continuing Enrollment II | 2 | Week 1-8 |
| DOC/988 | Project Continuing Enrollment II | 2 | Week 1-8 |
| DSC/330 | Data Communication and Visualization for Business | 1 | Live registered classroom syllabus |
| ECO/365 | Principles of Microeconomics | 2 | Week 1-5 |
| ECO/365T | Principles of Microeconomics | 1 | Live registered classroom syllabus |
| ECO/372 | Principles of Macroeconomics | 3 | Week 1-5 |
| ECO/372T | Principles of Macroeconomics | 1 | Live registered classroom syllabus |
| ECO/535 | The Digital Economy | 1 | Week 1-6 |
| ECOCB/535 | The Digital Economy | 1 | Live competency inventory |
| ENT/527 | Opportunity Assessment and Innovation | 6 | Live registered classroom syllabus |
| ENT/588 | Innovation and Design: Capstone Project | 1 | Week 1-6 |
| ETH/321 | Ethical and Legal Topics in Business | 3 | Week 1-5 |
| ETH/328 | Data Ethics and Security | 1 | Live registered classroom syllabus |
| FIN/355 | International Finance and Trade | 1 | Live registered classroom syllabus |
| FIN/360 | Financial Data Modeling | 1 | Live registered classroom syllabus |
| FIN/366 | Financial Institutions | 1 | Live registered classroom syllabus |
| FIN/370 | Finance for Business | 3 | Week 1-5 |
| FIN/370T | Finance for Business | 1 | Live registered classroom syllabus |
| FIN/375 | Financial Management in the Small Business | 1 | Live registered classroom syllabus |
| FIN/400 | Public Finance | 1 | Live registered classroom syllabus |
| FIN/402 | Investment Fundamentals and Portfolio Management | 1 | Live registered classroom syllabus |
| FIN/405 | Behavioral Finance | 1 | Live registered classroom syllabus |
| FIN/419 | Finance for Decision Making | 2 | Live registered classroom syllabus |
| FIN/420 | Personal Financial Planning | 1 | Live registered classroom syllabus |
| FIN/422 | Retirement and Benefit Planning | 1 | Live registered classroom syllabus |
| FIN/440 | Risk Management and Insurance Planning | 1 | Live registered classroom syllabus |
| FIN/460 | Fundamental Analysis | 1 | Live registered classroom syllabus |
| FIN/470 | Fraud Examination and Forensic Accounting | 1 | Live registered classroom syllabus |
| FIN/480 | FinTech and DeFi | 1 | Live registered classroom syllabus |
| FIN/486 | Strategic Financial Management | 1 | Live registered classroom syllabus |
| FIN/571 | Corporate Finance | 2 | Week 1-6 |
| FIN/711 | Financial Measures of Value Added | 1 | Week 1-8 |
| FINCB/571 | Corporate Finance | 1 | Live competency inventory |
| HCM/440 | Health Care Data Analytics | 1 | Live registered classroom syllabus |
| HM/482 | Hospitality Analytics for Decision Making | 1 | Live registered classroom syllabus |
| HRM/300 | Fundamentals of Human Resource Management | 1 | Live registered classroom syllabus |
| HRM/324 | Total Compensation | 1 | Live registered classroom syllabus |
| HRM/326 | Employee Development | 1 | Live registered classroom syllabus |
| HRM/420 | Human Resource Risk Management | 1 | Live registered classroom syllabus |
| HRM/498 | Strategic Human Resource Management and Emerging Issues | 1 | Live registered classroom syllabus |
| HRM/531 | Human Capital Management | 1 | Week 1-6 |
| HRM/546 | Human Resource Law | 1 | Live registered classroom syllabus |
| HRM/548 | Recruitment and Retention Practices | 1 | Live registered classroom syllabus |
| HRM/552 | Organizational Training and Development | 1 | Live registered classroom syllabus |
| HRM/595 | Human Resource Capstone Course | 1 | Live registered classroom syllabus |
| IM/310 | Data Analytics and Modeling | 1 | Live registered classroom syllabus |
| ISCOM/370 | Strategic Supply Chain Management | 1 | Live registered classroom syllabus |
| IST/710 | Foundations of Information Systems Management | 1 | Week 1-8 |
| IST/722 | Information Technology for Teams | 1 | Week 1-8 |
| IST/724 | Organizational Information Systems Management | 1 | Week 1-8 |
| IST/732 | Global Information Systems Management | 1 | Week 1-8 |
| IST/733 | Information Systems Management Architecture | 1 | Week 1-8 |
| LAW/441 | Business Law for Small Business and Entrepreneurs | 1 | Live registered classroom syllabus |
| LAW/531 | Business Law | 1 | Week 1-6 |
| LDR/300 | Innovative Leadership | 1 | Week 1-5 |
| LDR/305 | Foundations of Leadership | 1 | Live registered classroom syllabus |
| LDR/306 | Organizational Leadership: Building a Performance Culture | 1 | Live registered classroom syllabus |
| LDR/307 | Leadership Strategy and Decision Making | 1 | Live registered classroom syllabus |
| LDR/308 | Communication Strategies for Leaders | 1 | Live registered classroom syllabus |
| LDR/309 | Leading Through Change | 1 | Live registered classroom syllabus |
| LDR/310 | Applied Leadership Capstone | 1 | Live registered classroom syllabus |
| LDR/321T | Modern Leadership | 3 | Week 1-5 |
| LDR/535 | Leading Change | 6 | Live registered classroom syllabus |
| LDR/711A | Leadership Theory and Practice | 2 | Week 1-8 |
| LDR/726 | The Dynamics of Group and Team Leadership | 1 | Week 1-8 |
| LDR/731 | Contemporary Issues in Leadership | 1 | Week 1-8 |
| LDR/736 | Architecture of Leadership | 1 | Week 1-8 |
| LDRCB/535 | Leading Change | 1 | Live competency inventory |
| MGT/312 | Organizational Behavior for Managers | 5 | Week 1-5 |
| MGT/316 | Managing with a Global Mindset | 2 | Week 1-5 |
| MGT/362 | Change Management and Implementation | 2 | Week 1-5 |
| MGT/401 | Small Business: Structure, Planning, Funding | 1 | Live registered classroom syllabus |
| MGT/418 | Evaluating New Business Opportunities | 1 | Live registered classroom syllabus |
| MGT/420 | Managing Quality in the Supply Chain | 1 | Live registered classroom syllabus |
| MGT/434 | Employment Law | 1 | Live registered classroom syllabus |
| MGT/445 | Organizational Negotiations | 1 | Live registered classroom syllabus |
| MGT/465 | Small Business and Entrepreneurial Planning | 1 | Live registered classroom syllabus |
| MGT/498 | Strategic Management | 2 | Week 1-5 |
| MGT/526 | Managing in a Changing Environment | 7 | Live registered classroom syllabus |
| MGT/566 | Planning and Organizing for Success | 1 | Week 1-6 |
| MGT/571 | Staffing, Leading and Controlling for Agile Environments | 1 | Week 1-6 |
| MGT/576 | Opportunity Evaluation and Value Creation | 1 | Week 1-6 |
| MGT/711 | Strategic Opportunities in an Internet-Based Global Economy | 1 | Week 1-8 |
| MGT/726 | Emerging Managerial Practices | 1 | Week 1-8 |
| MGTCB/526 | Managing in a Changing Environment | 1 | Live competency inventory |
| MGTCB/576 | Opportunity Evaluation and Value Creation | 1 | Live competency inventory |
| MKT/353 | Product and Brand Management | 1 | Live registered classroom syllabus |
| MKT/421 | Marketing | 3 | Week 1-5 |
| MKT/431 | Small Business Marketing | 1 | Live registered classroom syllabus |
| MKT/435 | Consumer Behavior | 1 | Live registered classroom syllabus |
| MKT/441 | Marketing Research | 1 | Live registered classroom syllabus |
| MKT/443 | Social Media Marketing | 1 | Live registered classroom syllabus |
| MKT/446 | Search Engine Optimization | 1 | Live registered classroom syllabus |
| MKT/448 | Web Analytics for Digital Marketing | 1 | Live registered classroom syllabus |
| MKT/449 | Marketing Analytics | 1 | Live registered classroom syllabus |
| MKT/498 | Integrated Marketing Strategy | 1 | Live registered classroom syllabus |
| MKT/574 | Marketing: Social, Mobile, and Analytics | 1 | Week 1-6 |
| MKT/575 | Marketing Strategy | 1 | Week 1-6 |
| MKT/711 | Marketing and Managing the Customer Relationship | 1 | Week 1-8 |
| MKTCB/574 | Marketing: Social, Mobile, and Analytics | 1 | Live competency inventory |
| OPS/330 | Strategic Operations and Logistics | 1 | Week 1-5 |
| OPS/385 | Lean Six Sigma and Process Management | 1 | Live registered classroom syllabus |
| OPS/395 | Purchasing and Procurement | 1 | Live registered classroom syllabus |
| OPS/405 | Enterprise Resource Management | 1 | Live registered classroom syllabus |
| OPS/410 | Logistics Management | 1 | Live registered classroom syllabus |
| OPS/425 | Project Management in Supply Chain Management | 1 | Live registered classroom syllabus |
| OPS/445 | Strategic Supply Chain Design and Collaboration | 1 | Live registered classroom syllabus |
| OPS/574 | Creating Value Through Operations | 1 | Week 1-6 |
| OPSCB/574 | Creating Value Through Operations | 1 | Live competency inventory |
| ORG/535 | People and Organizations | 6 | Live registered classroom syllabus |
| ORG/716 | Organizational Theory and Design | 2 | Week 1-8 |
| ORG/726 | The Impact of Technology on Organizations | 1 | Week 1-8 |
| ORG/727 | Organizational Diagnosis and Intervention | 1 | Week 1-8 |
| ORGCB/535 | People and Organizations | 1 | Live competency inventory |
| PHL/320 | Critical Thinking and Decision Making in Business | 1 | Live registered classroom syllabus |
| PHL/736 | Political Acumen and Ethics | 1 | Week 1-8 |
| PM/300 | Project Management Principles and Standards | 1 | Live registered classroom syllabus |
| PM/310 | Project Planning and Performance | 1 | Live registered classroom syllabus |
| PM/340 | Project Delivery and Measurement | 1 | Live registered classroom syllabus |
| PM/350 | Organizational Project Management | 1 | Week 1-5 |
| PM/360 | Models, Methods, and Artifacts | 1 | Live registered classroom syllabus |
| PM/400 | Agile Management and Tailoring | 1 | Live registered classroom syllabus |
| PM/490 | Project Management Capstone | 1 | Live registered classroom syllabus |
| QNT/275 | Statistics for Decision Making | 1 | Live registered classroom syllabus |
| QNT/375 | Business Data Analytics | 3 | Week 1-5 |
| QNT/375T | Business Data Analytics | 1 | Live registered classroom syllabus |
| RES/351 | Business Research | 1 | Live registered classroom syllabus |
| RES/709 | Research Conceptualization and Design | 2 | Week 1-8 |
| RES/710 | Statistical Research Methods and Design I | 2 | Week 1-8 |
| RES/724 | Qualitative Methods and Design | 2 | Week 1-8 |
| STR/581 | Strategic Planning & Implementation | 1 | Week 1-6 |
| STRCB/581 | Strategic Planning and Implementation | 1 | Live competency inventory |
Health classes
147 unique codes appear in active Health program maps.
| Code | 2026-2027 title | Program paths | Cadence control |
|---|---|---|---|
| ACC/561 | Accounting | 1 | Week 1-6 |
| BSA/376 | Systems Analysis and Design | 2 | Week 1-5 |
| CHL/610 | Community Health Assessment | 1 | Live registered classroom syllabus |
| CHL/620 | Community Health Engagement and Organizing | 1 | Live registered classroom syllabus |
| CHL/630 | Planning and Implementing Community Health Initiatives | 1 | Live registered classroom syllabus |
| CHL/640 | Evaluating Community Health Initiatives | 1 | Live registered classroom syllabus |
| DBM/381 | Database Concepts | 2 | Week 1-5 |
| DHA/700 | Introduction to Health Administration in Doctoral Study | 1 | Week 1-8 |
| DHA/711 | Administration of Complex Health Care Systems | 1 | Week 1-8 |
| DHA/715 | Risk Management in Complex Health Organizations | 1 | Week 1-8 |
| DHA/721 | Health Care Economics | 1 | Week 1-8 |
| DHA/722 | Policy and Regulation in Health Care | 1 | Week 1-8 |
| DHA/731 | Population Health and Epidemiology | 1 | Week 1-8 |
| DHA/732 | Evaluation of Health Care Programs | 1 | Week 1-8 |
| DHA/733 | Contemporary Leadership Issues | 1 | Week 1-8 |
| DOC/714S | Symposium I | 1 | Week 1-8 |
| DOC/715 | Doctoral Seminar I | 1 | Week 1-8 |
| DOC/723 | Doctoral Seminar II | 1 | Week 1-8 |
| DOC/741 | Doctoral Dissertation | 1 | Week 1-8 |
| DOC/741A | Doctoral Dissertation | 1 | Week 1-8 |
| DOC/741B | Doctoral Dissertation | 1 | Week 1-8 |
| DOC/742 | Doctoral Project IV | 1 | Week 1-8 |
| DOC/742A | Doctoral Project IV | 1 | Week 1-8 |
| DOC/742B | Doctoral Project IV | 1 | Week 1-8 |
| DOC/888 | Dissertation Continuing Enrollment II | 1 | Week 1-8 |
| DOC/988 | Project Continuing Enrollment II | 1 | Week 1-8 |
| HCI/500 | Concepts of Health Care Informatics | 1 | Live registered classroom syllabus |
| HCI/510 | Systems Life Cycle | 1 | Live registered classroom syllabus |
| HCI/520 | Data Management and Design | 1 | Live registered classroom syllabus |
| HCIS/140 | Fundamentals of Electronic Health Records | 2 | Week 1-5 |
| HCIS/318 | Health Care Industry Terms for IT Professionals | 1 | Live registered classroom syllabus |
| HCIS/352 | Foundations of it in the Health Care Environment | 1 | Live registered classroom syllabus |
| HCIS/410 | Project Planning and Implementation in Health Care | 2 | Week 1-5 |
| HCIS/420 | Information Systems Risk Management in Health Care | 2 | Week 1-5 |
| HCP/513 | Health Care Compliance Foundations | 3 | Week 1-6 |
| HCP/514 | Leading Compliance in Health Care Organizations | 2 | Week 1-6 |
| HCP/516 | Auditing, Monitoring and Corrective Action in Compliance | 2 | Week 1-6 |
| HCP/517 | Communication and Reporting Mechanisms in Compliance | 2 | Week 1-6 |
| HCR/201 | Medical Billing and Coding | 1 | Live registered classroom syllabus |
| HCR/202 | Medical Insurance | 1 | Live registered classroom syllabus |
| HCR/203 | Medical Claims Processing and Compliance | 1 | Live registered classroom syllabus |
| HCS/120 | Medical Terminology for Health Care Professionals | 1 | Week 1-5 |
| HCS/131 | Business Communication Skills for Health Care Professionals | 3 | Week 1-5 |
| HCS/214 | Anatomy and Physiology I | 1 | Live registered classroom syllabus |
| HCS/216 | Anatomy and Physiology II | 1 | Live registered classroom syllabus |
| HCS/235 | Health Care Delivery in the U. S | 2 | Week 1-5 |
| HCS/305 | Health Care Professional Development | 1 | Week 1-5 |
| HCS/321 | Business Communication for Health Care Managers | 1 | Live registered classroom syllabus |
| HCS/325 | Health Care Management | 2 | Week 1-5 |
| HCS/335 | Health Care Ethics and Social Responsibility | 2 | Week 1-5 |
| HCS/341 | Human Resources in Health Care | 2 | Week 1-5 |
| HCS/370 | Organizational Behavior | 2 | Week 1-5 |
| HCS/380 | Health Care Accounting | 1 | Week 1-5 |
| HCS/385 | Health Care Finance | 2 | Week 1-5 |
| HCS/412 | Project Management for Health Care Professionals | 1 | Live registered classroom syllabus |
| HCS/430 | Legal Issues in Health Care: Regulation and Compliance | 1 | Week 1-5 |
| HCS/446 | Facility Planning | 1 | Week 1-5 |
| HCS/451 | Health Care Quality Management and Outcomes Analysis | 1 | Week 1-5 |
| HCS/455 | Health Care Policy: The Past and the Future | 1 | Week 1-5 |
| HCS/456 | Risk Management | 1 | Week 1-5 |
| HCS/457 | Public and Community Health | 1 | Week 1-5 |
| HCS/465 | Health Care Research Utilization | 1 | Week 1-5 |
| HCS/468 | Regulatory and Compliance within the Health Care Industry | 1 | Live registered classroom syllabus |
| HCS/472 | Marketing in the Health Care Industry | 1 | Live registered classroom syllabus |
| HCS/475 | Leadership and Performance Development | 1 | Week 1-5 |
| HCS/483 | Health Care Information Systems | 1 | Week 1-5 |
| HCS/487 | Technology and Systems Approach for Health Care Managers | 1 | Live registered classroom syllabus |
| HCS/490 | Health Care ConsumerTrends and Marketing | 1 | Week 1-5 |
| HCS/493 | Data Analytics for Health Care Managers | 1 | Live registered classroom syllabus |
| HCS/498 | Strategic Decision Making for Health Care Managers | 1 | Live registered classroom syllabus |
| HCS/499 | Health Care Strategy Capstone | 1 | Week 1-5 |
| HCS/504 | Introduction to Graduate Study in Health Sciences/Nursing | 2 | Week 1-6 |
| HCS/529 | Contemporary Health Care Facility Design | 1 | Week 1-6 |
| HCS/531 | Health Care Organizations and Delivery Systems | 1 | Week 1-6 |
| HCS/533 | Health Information Systems | 1 | Week 1-6 |
| HCS/545 | Health Law and Ethics | 1 | Week 1-6 |
| HCS/548 | Foundations of Gerontology | 1 | Week 1-6 |
| HCS/550 | Health Care Policy | 1 | Week 1-6 |
| HCS/552 | Health Care Economics | 1 | Week 1-6 |
| HCS/577 | Financial Management in Health Care | 1 | Week 1-6 |
| HCS/588 | Measuring Performance Standards | 1 | Week 1-6 |
| HCS/589 | Health Care Strategic Management | 1 | Week 1-6 |
| HCS/591 | Creating a Sustainable Health Care Organization | 1 | Week 1-6 |
| HCSDA/321 | Business Communication for Health Care Managers | 1 | Live competency inventory |
| HCSDA/325 | Health Care Management | 1 | Live competency inventory |
| HCSDA/335 | Health Care Ethics and Social Responsibility | 1 | Live competency inventory |
| HCSDA/341 | Human Resources in Health Care | 1 | Live competency inventory |
| HCSDA/370 | Organizational Behavior | 1 | Live competency inventory |
| HCSDA/385 | Health Care Finance | 1 | Live competency inventory |
| HCSDA/412 | Project Management for Health Care Professionals | 1 | Live competency inventory |
| HCSDA/468 | Regulatory and Compliance within the Health Care Industry | 1 | Live competency inventory |
| HCSDA/472 | Marketing in the Health Care Industry | 1 | Live competency inventory |
| HCSDA/487 | Technology and Systems Approach for Health Care Managers | 1 | Live competency inventory |
| HCSDA/493 | Data Analytics for Health Care Managers | 1 | Live competency inventory |
| HCSDA/498 | Strategic Decision Making for Health Care Managers | 1 | Live competency inventory |
| HINF/500 | Informatics for Health Administration | 1 | Week 1-6 |
| HRM/531 | Human Capital Management | 1 | Week 1-6 |
| LDR/531 | Organizational Leadership | 1 | Week 1-6 |
| LDR/711A | Leadership Theory and Practice | 1 | Week 1-8 |
| LSM/404 | Introduction to Lifespan Management | 1 | Week 1-5 |
| LSM/412 | Management within the Lifespan Industry | 1 | Week 1-5 |
| LSM/417 | Regulations in Lifespan Management | 1 | Week 1-5 |
| MGT/521 | Management | 1 | Week 1-6 |
| MHA/505 | Systems Thinking in Health Care Environments | 5 | Live registered classroom syllabus |
| MHA/506 | Ethical Marketing: the New Health Care Economics | 4 | Live registered classroom syllabus |
| MHA/507 | Leveraging Informatics in the Health Sector | 4 | Live registered classroom syllabus |
| MHA/508 | Navigating the Regulatory Environment in Health Care | 3 | Live registered classroom syllabus |
| MHA/515 | Scanning the Health Sector as an Industry Expert | 2 | Week 1-6 |
| MHA/516 | Operating in Structure: Health Sector Policy and Governance | 2 | Week 1-6 |
| MHA/520 | Sector Stakeholders: Identifying and Cultivating Alliances | 2 | Week 1-6 |
| MHA/542 | Leading with Authenticity in the Health Sector | 2 | Week 1-6 |
| MHA/543 | Tackling the Talent War in the Health Sector | 2 | Week 1-6 |
| MHA/560 | Creating a Sustainable Legacy: Healthy Communities | 2 | Week 1-6 |
| MHA/598 | Leveraging Results to Build Brand in the Health Sector | 2 | Week 1-6 |
| MHA/599 | Capstone: Leading the Organization Through Change | 2 | Week 1-6 |
| MHACB/505 | Systems Thinking in Health Care Environments | 1 | Live competency inventory |
| MHACB/506 | Ethical Marketing: the New Health Care Economics | 1 | Live competency inventory |
| MHACB/507 | Leveraging Informatics in the Health Sector | 1 | Live competency inventory |
| MHACB/508 | Navigating the Regulatory Environment in Health Care | 1 | Live competency inventory |
| MHACB/515 | Scanning the Health Sector as an Industry Expert | 1 | Live competency inventory |
| MHACB/516 | Operating in Structure: Health Sector Policy and Governance | 1 | Live competency inventory |
| MHACB/520 | Sector Stakeholders: Identifying and Cultivating Alliances | 1 | Live competency inventory |
| MHACB/542 | Leading with Authenticity in the Health Sector | 1 | Live competency inventory |
| MHACB/543 | Tackling the Talent War in the Health Sector | 1 | Live competency inventory |
| MHACB/560 | Creating a Sustainable Legacy: Healthy Communities | 1 | Live competency inventory |
| MHACB/598 | Leveraging Results to Build Brand in the Health Sector | 1 | Live competency inventory |
| MHACB/599 | Capstone: Leading the Organization Through Change | 1 | Live competency inventory |
| MKT/571 | Marketing | 1 | Week 1-6 |
| MPH/510 | Public Health Professional Practice | 1 | Live registered classroom syllabus |
| MPH/520 | Social and Behavioral Aspects of Public Health | 1 | Live registered classroom syllabus |
| MPH/530 | Epidemiology Concepts and Public Health Diseases | 1 | Live registered classroom syllabus |
| MPH/540 | Environmental and Occupational Health Management | 1 | Live registered classroom syllabus |
| MPH/550 | Public Health Statistics | 1 | Live registered classroom syllabus |
| MPH/560 | Public Health Systems and Services Administration | 1 | Live registered classroom syllabus |
| MPH/570 | Public Health Policy and Leadership | 1 | Live registered classroom syllabus |
| MPH/600 | Community Resiliency and Response Preparedness | 1 | Live registered classroom syllabus |
| MPH/601 | Public Health Promotion and Education | 1 | Live registered classroom syllabus |
| MPH/602 | Public Health Communication and Advocacy | 1 | Live registered classroom syllabus |
| MPH/680 | Community Health Leadership Experience I | 1 | Live registered classroom syllabus |
| MPH/690 | Community Health Leadership Experience II | 1 | Live registered classroom syllabus |
| NTC/361 | Network and Telecommunications Concepts | 2 | Week 1-5 |
| OPS/571 | Operations Management | 1 | Week 1-6 |
| QNT/561 | Applied Business Research & Statistics | 1 | Week 1-6 |
| QRB/501 | Quantitative Reasoning for Business | 1 | Week 1-6 |
| RES/709 | Research Conceptualization and Design | 1 | Week 1-8 |
| RES/710 | Statistical Research Methods and Design I | 1 | Week 1-8 |
| RES/724 | Qualitative Methods and Design | 1 | Week 1-8 |
Nursing classes
75 unique codes appear in active Nursing program maps.
| Code | 2026-2027 title | Program paths | Cadence control |
|---|---|---|---|
| DNP/700 | DNP Expectations Seminar | 1 | Week 1-8 |
| DNP/701 | Biostatistics and Epidemiology | 1 | Week 1-8 |
| DNP/705 | Philosophy, Theory, and Science for Nursing Practice | 1 | Week 1-8 |
| DNP/710 | Evidence-Based Practice Measurement and Clinical Inquiry | 1 | Week 1-8 |
| DNP/715 | Information Systems and Health Care Delivery Technology | 1 | Week 1-8 |
| DNP/725 | Policy and Regulation in Health Care | 1 | Week 1-8 |
| DNP/730 | Organizational and Systems Leadership | 1 | Week 1-8 |
| DNP/740 | Clinical Prevention and Population Health | 1 | Week 1-8 |
| DNP/750 | DNP Applied Project I | 1 | Week 1-8 |
| DNP/751 | DNP Applied Project II | 1 | Week 1-8 |
| DNP/752 | DNP Applied Project III | 1 | Week 1-8 |
| HSN/376 | Health Information Technology for Nursing | 1 | Week 1-5 |
| HSN/476 | Healthcare Policy and Financial Management | 1 | Week 1-5 |
| HSNCB/376 | Health Information Technology for Nursing | 1 | Live competency inventory |
| HSNCB/476 | Healthcare Policy and Financial Management | 1 | Live competency inventory |
| NRP/507 | Advanced Pharmacology | 4 | Live registered classroom syllabus |
| NRP/508 | Health Policy and Role of the Advanced Practice Nurse | 4 | Live registered classroom syllabus |
| NRP/511 | Advanced Pathophysiology | 4 | Live registered classroom syllabus |
| NRP/513 | Clinical Applications of Theory and Research | 4 | Live registered classroom syllabus |
| NRP/531 | Advanced Health Assessment I | 4 | Live registered classroom syllabus |
| NRP/543 | Management of Pediatric and Adolescent Populations | 2 | Live registered classroom syllabus |
| NRP/555 | Adult and Geriatric Management I | 2 | Live registered classroom syllabus |
| NRP/556 | Adult and Geriatric Management II | 2 | Live registered classroom syllabus |
| NRP/563 | Management of Women's Health Issues | 2 | Live registered classroom syllabus |
| NRP/571 | Advanced Health Assessment II and Clinical Procedures | 4 | Live registered classroom syllabus |
| NRP/590 | Final Preceptorship | 2 | Live registered classroom syllabus |
| NSG/302 | Professional Contemporary Nursing Role and Practice | 1 | Week 1-5 |
| NSG/397 | Professional Nursing Role | 5 | Live registered classroom syllabus |
| NSG/415 | Theory-Based Nursing Practice | 5 | Live registered classroom syllabus |
| NSG/416 | Theoretical Development and Conceptual Frameworks | 6 | Week 1-5 |
| NSG/426 | Integrity in Practice: Ethic and Legal Considerations | 1 | Week 1-5 |
| NSG/451 | Professional Nursing Leadership Perspectives | 6 | Week 1-5 |
| NSG/455 | Evidence-Based Practice and Statistics | 5 | Live registered classroom syllabus |
| NSG/456 | Research Outcomes Management for the Practicing Nurse | 6 | Week 1-5 |
| NSG/468 | Influencing Quality within Healthcare | 1 | Week 1-5 |
| NSG/482 | Promoting Healthy Communities | 1 | Week 1-5 |
| NSG/486 | Public Health: Health Promotion and Disease Prevention | 1 | Week 1-5 |
| NSG/498 | Senior Leadership Practicum | 1 | Week 1-5 |
| NSG/506 | Transition to Advanced Practice Nursing | 7 | Week 1-5 |
| NSG/507 | Social Justice and Information Systems for Population Health | 7 | Week 1-5 |
| NSG/508 | Leadership and Policy Development | 6 | Live registered classroom syllabus |
